Register Your Domain
Register Your Domain
A domain name, or web address, is an address where you can be found online. It’s how you’ll express yourself through email or your website and it’s what customers think of when trying to find you.

Straightforward Domain Pricing
Straightforward domain pricing
| Domain Extension | Registration Price in ($) | Renewal Price in($ ) | Transfer Price in ($) |
|---|---|---|---|
| .ae | 4.999,00 | 5.299,00 | 4.999,00 |
| .co.uk | 899,00 | 1.199,00 | 899,00 |
| .com | 1.199,00 | 1.499,00 | 995,00 |
| .info | 899,00 | 1.499,00 | 899,00 |
| .net | 1.199,00 | 1.499,00 | 999,00 |
| .org | 1.199,00 | 1.499,00 | 999,00 |
| aaa.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| aca.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| academy | 4.651,00 | 4.713,00 | 4.651,00 |
| accountant | 4.246,00 | 4.309,00 | 4.246,00 |
| accountants | 13.941,00 | 14.003,00 | 13.941,00 |
| acct.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| actor | 5.476,00 | 5.538,00 | 5.476,00 |
| adult | 15.513,00 | 15.575,00 | 15.513,00 |
| adv.br | 2.083,00 | 2.161,00 | 0,00 |
| ae.org | 3.795,00 | 3.889,00 | 3.795,00 |
| agency | 2.986,00 | 3.048,00 | 2.986,00 |
| airforce | 4.651,00 | 4.713,00 | 4.651,00 |
| amsterdam | 5.989,00 | 6.067,00 | 5.989,00 |
| apartments | 7.296,00 | 7.359,00 | 7.296,00 |
| app | 2.535,00 | 2.613,00 | 2.535,00 |
| archi | 11.373,00 | 11.436,00 | 11.373,00 |
| army | 4.495,00 | 4.558,00 | 4.495,00 |
| arq.br | 2.083,00 | 2.161,00 | 0,00 |
| art | 2.021,00 | 2.099,00 | 2.021,00 |
| art.br | 2.083,00 | 2.161,00 | 0,00 |
| asia | 213,00 | 2.208,00 | 213,00 |
| associates | 4.651,00 | 4.713,00 | 4.651,00 |
| attorney | 7.639,00 | 7.701,00 | 7.639,00 |
| auction | 4.495,00 | 4.558,00 | 4.495,00 |
| audio | 20.368,00 | 20.368,00 | 20.368,00 |
| auto | 4,31 | 4,31 | 4,31 |
| avocat.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| band | 3.313,00 | 3.391,00 | 3.313,00 |
| bar | 10.626,00 | 10.673,00 | 10.626,00 |
| bar.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| bargains | 4.495,00 | 4.558,00 | 4.495,00 |
| beer | 4.324,00 | 4.386,00 | 4.324,00 |
| berlin | 6.985,00 | 7.063,00 | 6.985,00 |
| best | 3.157,00 | 3.157,00 | 3.157,00 |
| bet | 2.908,00 | 297,00 | 2.908,00 |
| bid | 4.246,00 | 4.309,00 | 4.246,00 |
| bike | 4.651,00 | 4.713,00 | 4.651,00 |
| bingo | 7.296,00 | 7.359,00 | 7.296,00 |
| bio | 10.704,00 | 10.782,00 | 10.704,00 |
| biz | 2.628,00 | 2.784,00 | 2.628,00 |
| black | 9.304,00 | 9.366,00 | 9.304,00 |
| blackfriday | 21.083,00 | 21.146,00 | 21.083,00 |
| blog | 4.355,00 | 4.433,00 | 4.355,00 |
| blog.br | 2.083,00 | 2.161,00 | 0,00 |
| blue | 2.908,00 | 297,00 | 2.908,00 |
| boutique | 4.495,00 | 4.558,00 | 4.495,00 |
| br.com | 6.985,00 | 7.032,00 | 6.985,00 |
| build | 10.626,00 | 10.673,00 | 10.626,00 |
| builders | 4.495,00 | 4.558,00 | 4.495,00 |
| business | 1.165,00 | 1.228,00 | 1.165,00 |
| buzz | 5.398,00 | 5.476,00 | 5.398,00 |
| bz | 4.324,00 | 4.386,00 | 4.324,00 |
| ca | 2.161,00 | 2.239,00 | 2.161,00 |
| cab | 4.495,00 | 4.558,00 | 4.495,00 |
| cafe | 4.495,00 | 4.558,00 | 4.495,00 |
| cam | 1.492,00 | 3.079,00 | 2.986,00 |
| camera | 7.296,00 | 7.359,00 | 7.296,00 |
| camp | 7.468,00 | 753,00 | 7.468,00 |
| capetown | 3.313,00 | 3.391,00 | 3.313,00 |
| capital | 7.296,00 | 7.359,00 | 7.296,00 |
| car | 4,31 | 4,31 | 4,31 |
| cards | 4.495,00 | 4.558,00 | 4.495,00 |
| care | 4.495,00 | 4.558,00 | 4.495,00 |
| career | 15.762,00 | 15.839,00 | 14.921,00 |
| careers | 7.296,00 | 7.359,00 | 7.296,00 |
| cars | 4,31 | 4,31 | 4,31 |
| casa | 1.757,00 | 1.819,00 | 1.757,00 |
| cash | 4.651,00 | 4.713,00 | 4.651,00 |
| casino | 21.239,00 | 21.301,00 | 21.239,00 |
| catering | 4.495,00 | 4.558,00 | 4.495,00 |
| cc | 1.663,00 | 1.741,00 | 1.663,00 |
| center | 3.157,00 | 3.219,00 | 3.157,00 |
| chat | 4.495,00 | 4.558,00 | 4.495,00 |
| cheap | 4.495,00 | 4.558,00 | 4.495,00 |
| christmas | 10.128,00 | 10.222,00 | 10.128,00 |
| church | 4.495,00 | 4.558,00 | 4.495,00 |
| city | 3.157,00 | 3.219,00 | 3.157,00 |
| cl | 2.161,00 | 2.161,00 | 2.161,00 |
| claims | 7.296,00 | 7.359,00 | 7.296,00 |
| cleaning | 7.296,00 | 7.359,00 | 7.296,00 |
| click | 1.492,00 | 157,00 | 1.492,00 |
| clinic | 7.296,00 | 7.359,00 | 7.296,00 |
| clothing | 4.495,00 | 4.558,00 | 4.495,00 |
| cloud | 3.157,00 | 3.235,00 | 3.157,00 |
| club | 2.161,00 | 2.239,00 | 2.161,00 |
| cn | 1.259,00 | 1.337,00 | 1.259,00 |
| cn.com | 5.803,00 | 6.378,00 | 6.316,00 |
| co | 4.153,00 | 4.231,00 | 4.153,00 |
| co.com | 4.355,00 | 4.433,00 | 4.355,00 |
| co.de | 1.523,00 | 1.601,00 | 1.523,00 |
| co.in | 994,00 | 1.072,00 | 994,00 |
| co.nz | 3.157,00 | 3.235,00 | 0,00 |
| co.uk | 1.088,00 | 1.088,00 | 0,00 |
| co.za | 807,00 | 807,00 | 0,00 |
| coach | 7.296,00 | 7.359,00 | 7.296,00 |
| codes | 7.296,00 | 7.359,00 | 7.296,00 |
| coffee | 4.651,00 | 4.713,00 | 4.651,00 |
| college | 10.626,00 | 10.673,00 | 10.626,00 |
| com | 1.399,00 | 1.399,00 | 1.399,00 |
| com.au | 1.834,00 | 1.928,00 | 0,00 |
| com.br | 2.083,00 | 2.161,00 | 0,00 |
| com.cn | 1.259,00 | 1.337,00 | 1.259,00 |
| com.co | 2.161,00 | 2.239,00 | 2.161,00 |
| com.de | 1.165,00 | 1.259,00 | 1.165,00 |
| com.ec | 6.985,00 | 7.032,00 | 6.985,00 |
| com.mx | 2.161,00 | 3.889,00 | 3.826,00 |
| com.ru | 745,00 | 823,00 | 0,00 |
| com.sc | 15.933,00 | 15.995,00 | 15.933,00 |
| community | 4.495,00 | 4.558,00 | 4.495,00 |
| company | 1.165,00 | 1.228,00 | 1.165,00 |
| computer | 4.495,00 | 4.558,00 | 4.495,00 |
| condos | 7.296,00 | 7.359,00 | 7.296,00 |
| construction | 4.495,00 | 4.558,00 | 4.495,00 |
| consulting | 4.495,00 | 4.558,00 | 4.495,00 |
| contractors | 4.495,00 | 4.558,00 | 4.495,00 |
| cooking | 4.324,00 | 4.386,00 | 4.324,00 |
| cool | 4.651,00 | 4.713,00 | 4.651,00 |
| country | 4.495,00 | 4.558,00 | 4.495,00 |
| coupons | 7.296,00 | 7.359,00 | 7.296,00 |
| courses | 532,00 | 5.382,00 | 532,00 |
| cpa.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| credit | 14.283,00 | 14.346,00 | 14.283,00 |
| creditcard | 21.566,00 | 21.644,00 | 21.566,00 |
| cricket | 4.246,00 | 4.309,00 | 4.246,00 |
| cruises | 7.296,00 | 7.359,00 | 7.296,00 |
| cymru | 2.488,00 | 2.566,00 | 2.488,00 |
| dance | 3.313,00 | 3.391,00 | 3.313,00 |
| date | 4.246,00 | 4.309,00 | 4.246,00 |
| dating | 7.296,00 | 7.359,00 | 7.296,00 |
| de | 1.165,00 | 1.259,00 | 1.165,00 |
| de.com | 3.795,00 | 3.889,00 | 3.795,00 |
| deals | 4.495,00 | 4.558,00 | 4.495,00 |
| degree | 6.472,00 | 6.534,00 | 6.472,00 |
| delivery | 7.296,00 | 7.359,00 | 7.296,00 |
| democrat | 4.495,00 | 4.558,00 | 4.495,00 |
| dental | 7.296,00 | 7.359,00 | 7.296,00 |
| dentist | 7.639,00 | 7.701,00 | 7.639,00 |
| desi | 2.535,00 | 2.613,00 | 2.535,00 |
| design | 7.296,00 | 7.359,00 | 7.296,00 |
| dev | 2.594,00 | 2.594,00 | 2.594,00 |
| diamonds | 7.296,00 | 7.359,00 | 7.296,00 |
| diet | 21.083,00 | 21.146,00 | 21.083,00 |
| digital | 4.495,00 | 4.558,00 | 4.495,00 |
| direct | 4.495,00 | 4.558,00 | 4.495,00 |
| directory | 2.986,00 | 3.048,00 | 2.986,00 |
| discount | 4.495,00 | 4.558,00 | 4.495,00 |
| doctor | 14.283,00 | 14.346,00 | 14.283,00 |
| dog | 7.296,00 | 7.359,00 | 7.296,00 |
| domains | 4.495,00 | 4.558,00 | 4.495,00 |
| download | 4.246,00 | 4.309,00 | 4.246,00 |
| durban | 3.313,00 | 3.391,00 | 3.313,00 |
| earth | 3.157,00 | 3.235,00 | 3.157,00 |
| ec | 7.141,00 | 7.203,00 | 7.141,00 |
| eco | 10.626,00 | 10.673,00 | 10.626,00 |
| eco.br | 2.083,00 | 2.161,00 | 0,00 |
| education | 2.986,00 | 3.048,00 | 2.986,00 |
| 3.157,00 | 3.219,00 | 3.157,00 | |
| energy | 14.283,00 | 14.346,00 | 14.283,00 |
| eng.br | 2.083,00 | 2.161,00 | 0,00 |
| eng.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| engineer | 4.495,00 | 4.558,00 | 4.495,00 |
| engineering | 7.296,00 | 7.359,00 | 7.296,00 |
| enterprises | 4.495,00 | 4.558,00 | 4.495,00 |
| equipment | 2.986,00 | 3.048,00 | 2.986,00 |
| es | 1.165,00 | 1.259,00 | 0,00 |
| estate | 4.495,00 | 4.558,00 | 4.495,00 |
| eu | 1.119,00 | 1.196,00 | 1.119,00 |
| eu.com | 3.795,00 | 3.889,00 | 3.795,00 |
| events | 4.495,00 | 4.558,00 | 4.495,00 |
| exchange | 4.495,00 | 4.558,00 | 4.495,00 |
| expert | 7.296,00 | 7.359,00 | 7.296,00 |
| exposed | 2.986,00 | 3.048,00 | 2.986,00 |
| express | 4.495,00 | 4.558,00 | 4.495,00 |
| fail | 4.495,00 | 4.558,00 | 4.495,00 |
| faith | 4.246,00 | 4.309,00 | 4.246,00 |
| family | 3.499,00 | 3.562,00 | 3.499,00 |
| fans | 10.969,00 | 11.031,00 | 10.969,00 |
| farm | 4.495,00 | 4.558,00 | 4.495,00 |
| fashion | 4.495,00 | 4.558,00 | 4.495,00 |
| feedback | 4.153,00 | 4.231,00 | 4.153,00 |
| fin.ec | 6.985,00 | 7.032,00 | 6.985,00 |
| finance | 7.296,00 | 7.359,00 | 7.296,00 |
| financial | 7.296,00 | 7.359,00 | 7.296,00 |
| firm.in | 994,00 | 1.072,00 | 994,00 |
| fish | 4.495,00 | 4.558,00 | 4.495,00 |
| fishing | 4.495,00 | 4.558,00 | 4.495,00 |
| fit | 4.495,00 | 4.558,00 | 4.495,00 |
| fitness | 4.495,00 | 4.558,00 | 4.495,00 |
| flights | 7.296,00 | 7.359,00 | 7.296,00 |
| florist | 4.495,00 | 4.558,00 | 4.495,00 |
| flowers | 21.083,00 | 21.146,00 | 21.083,00 |
| fm | 19.418,00 | 19.481,00 | 19.418,00 |
| football | 2.986,00 | 3.048,00 | 2.986,00 |
| forsale | 4.495,00 | 4.558,00 | 4.495,00 |
| foundation | 4.495,00 | 4.558,00 | 4.495,00 |
| fr | 1.212,00 | 129,00 | 1.212,00 |
| fun | 3.235,00 | 3.235,00 | 3.235,00 |
| fund | 7.296,00 | 7.359,00 | 7.296,00 |
| furniture | 7.296,00 | 7.359,00 | 7.296,00 |
| futbol | 1.834,00 | 1.897,00 | 1.834,00 |
| fyi | 2.986,00 | 3.048,00 | 2.986,00 |
| gallery | 2.986,00 | 3.048,00 | 2.986,00 |
| game | 63.223,00 | 63.269,00 | 63.223,00 |
| games | 283,00 | 2.893,00 | 283,00 |
| garden | 4.495,00 | 4.558,00 | 4.495,00 |
| gb.com | 7.343,00 | 7.343,00 | 42,00 |
| gb.net | 1.679,00 | 1.757,00 | 1.679,00 |
| gdn | 1.834,00 | 1.928,00 | 1.834,00 |
| gen.in | 994,00 | 1.072,00 | 994,00 |
| gift | 283,00 | 2.893,00 | 283,00 |
| gifts | 4.495,00 | 4.558,00 | 4.495,00 |
| gives | 4.495,00 | 4.558,00 | 4.495,00 |
| glass | 7.296,00 | 7.359,00 | 7.296,00 |
| global | 10.455,00 | 10.518,00 | 10.455,00 |
| gmbh | 4.651,00 | 4.713,00 | 4.651,00 |
| gold | 13.941,00 | 14.003,00 | 13.941,00 |
| golf | 7.296,00 | 7.359,00 | 7.296,00 |
| gr.com | 3.795,00 | 3.889,00 | 3.795,00 |
| graphics | 2.986,00 | 3.048,00 | 2.986,00 |
| gratis | 2.986,00 | 3.048,00 | 2.986,00 |
| green | 10.455,00 | 10.518,00 | 10.455,00 |
| gripe | 4.495,00 | 4.558,00 | 4.495,00 |
| group | 283,00 | 2.893,00 | 283,00 |
| guide | 4.495,00 | 4.558,00 | 4.495,00 |
| guitars | 21.083,00 | 21.146,00 | 21.083,00 |
| guru | 4.651,00 | 4.713,00 | 4.651,00 |
| haus | 4.495,00 | 4.558,00 | 4.495,00 |
| health | 10.455,00 | 10.518,00 | 10.455,00 |
| healthcare | 7.296,00 | 7.359,00 | 7.296,00 |
| help | 4.355,00 | 4.433,00 | 4.355,00 |
| hiphop | 21.083,00 | 21.146,00 | 21.083,00 |
| hockey | 7.296,00 | 7.359,00 | 7.296,00 |
| holdings | 7.296,00 | 7.359,00 | 7.296,00 |
| holiday | 7.296,00 | 7.359,00 | 7.296,00 |
| horse | 4.495,00 | 4.558,00 | 4.495,00 |
| hospital | 7.296,00 | 7.359,00 | 7.296,00 |
| host | 13.941,00 | 14.003,00 | 13.941,00 |
| hosting | 63.223,00 | 63.223,00 | 63.223,00 |
| house | 4.495,00 | 4.558,00 | 4.495,00 |
| how | 4.355,00 | 4.433,00 | 4.355,00 |
| hu.com | 7.794,00 | 7.872,00 | 7.794,00 |
| icu | 1.165,00 | 1.228,00 | 1.165,00 |
| id | 2.986,00 | 2.986,00 | 2.986,00 |
| immo | 4.495,00 | 4.558,00 | 4.495,00 |
| immobilien | 4.495,00 | 4.558,00 | 4.495,00 |
| in | 1.352,00 | 143,00 | 1.352,00 |
| in.net | 129,00 | 1.368,00 | 129,00 |
| ind.br | 2.083,00 | 2.161,00 | 0,00 |
| ind.in | 994,00 | 1.072,00 | 994,00 |
| industries | 4.495,00 | 4.558,00 | 4.495,00 |
| info | 2.908,00 | 2.955,00 | 269,00 |
| info.ec | 6.985,00 | 7.032,00 | 6.985,00 |
| ink | 4.153,00 | 4.231,00 | 4.153,00 |
| institute | 2.986,00 | 3.048,00 | 2.986,00 |
| insure | 7.296,00 | 7.359,00 | 7.296,00 |
| international | 2.986,00 | 3.048,00 | 2.986,00 |
| investments | 14.097,00 | 14.174,00 | 14.097,00 |
| io | 7.997,00 | 7.997,00 | 7.997,00 |
| irish | 2.332,00 | 2.379,00 | 2.332,00 |
| jetzt | 3.157,00 | 3.219,00 | 3.157,00 |
| jewelry | 7.296,00 | 7.359,00 | 7.296,00 |
| jobs | 20.414,00 | 20.477,00 | 20.414,00 |
| joburg | 3.313,00 | 3.391,00 | 3.313,00 |
| jpn.com | 7.794,00 | 7.872,00 | 7.794,00 |
| juegos | 63.223,00 | 63.269,00 | 63.223,00 |
| jur.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| kaufen | 4.495,00 | 4.558,00 | 4.495,00 |
| kim | 2.908,00 | 297,00 | 2.908,00 |
| kitchen | 7.296,00 | 7.359,00 | 7.296,00 |
| kiwi | 5.165,00 | 5.242,00 | 5.165,00 |
| kr.com | 392,00 | 392,00 | 2.557,00 |
| la | 532,00 | 5.382,00 | 532,00 |
| land | 4.495,00 | 4.558,00 | 4.495,00 |
| lat | 4.355,00 | 4.433,00 | 4.355,00 |
| law.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| lawyer | 7.639,00 | 7.701,00 | 7.639,00 |
| lease | 7.296,00 | 7.359,00 | 7.296,00 |
| legal | 7.296,00 | 7.359,00 | 7.296,00 |
| lgbt | 7.063,00 | 7.125,00 | 7.063,00 |
| life | 4.495,00 | 4.558,00 | 4.495,00 |
| lighting | 2.986,00 | 3.048,00 | 2.986,00 |
| limited | 4.495,00 | 4.558,00 | 4.495,00 |
| limo | 7.296,00 | 7.359,00 | 7.296,00 |
| link | 1.492,00 | 157,00 | 1.492,00 |
| live | 3.499,00 | 3.562,00 | 3.499,00 |
| loan | 4.246,00 | 4.309,00 | 4.246,00 |
| loans | 14.283,00 | 14.346,00 | 14.283,00 |
| lol | 4.355,00 | 4.433,00 | 4.355,00 |
| london | 6.814,00 | 6.892,00 | 6.814,00 |
| lotto | 2,65 | 2,65 | 2,65 |
| love | 4.495,00 | 4.558,00 | 4.495,00 |
| ltd | 3.157,00 | 3.219,00 | 3.157,00 |
| ltd.uk | 1.321,00 | 1.321,00 | 0,00 |
| ltda | 5.865,00 | 5.943,00 | 5.865,00 |
| luxury | 82.938,00 | 83.016,00 | 82.938,00 |
| maison | 7.296,00 | 7.359,00 | 7.296,00 |
| management | 2.986,00 | 3.048,00 | 2.986,00 |
| market | 4.324,00 | 4.386,00 | 4.324,00 |
| marketing | 4.495,00 | 4.558,00 | 4.495,00 |
| markets | 8.292,00 | 837,00 | 8.292,00 |
| mba | 4.495,00 | 4.558,00 | 4.495,00 |
| me | 4.651,00 | 4.729,00 | 3.982,00 |
| me.uk | 1.088,00 | 1.088,00 | 0,00 |
| med.ec | 6.985,00 | 7.032,00 | 6.985,00 |
| med.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| media | 4.495,00 | 4.558,00 | 4.495,00 |
| memorial | 7.296,00 | 7.359,00 | 7.296,00 |
| men | 4.246,00 | 4.309,00 | 4.246,00 |
| menu | 532,00 | 5.382,00 | 532,00 |
| miami | 2.535,00 | 2.613,00 | 2.535,00 |
| mobi | 3.422,00 | 3.484,00 | 3.422,00 |
| moda | 4.495,00 | 4.558,00 | 4.495,00 |
| mom | 532,00 | 5.398,00 | 532,00 |
| money | 4.495,00 | 4.558,00 | 4.495,00 |
| mortgage | 6.472,00 | 6.534,00 | 6.472,00 |
| mus.br | 2.083,00 | 2.161,00 | 0,00 |
| mx | 6.814,00 | 6.876,00 | 6.814,00 |
| nagoya | 1.757,00 | 1.834,00 | 1.757,00 |
| name | 1.399,00 | 1.477,00 | 1.399,00 |
| navy | 4.495,00 | 4.558,00 | 4.495,00 |
| net | 2.083,00 | 2.161,00 | 2.083,00 |
| net.au | 1.834,00 | 1.928,00 | 0,00 |
| net.br | 2.083,00 | 2.161,00 | 0,00 |
| net.cn | 1.259,00 | 1.337,00 | 1.259,00 |
| net.co | 2.161,00 | 2.239,00 | 2.161,00 |
| net.ec | 6.985,00 | 7.032,00 | 6.985,00 |
| net.in | 994,00 | 1.072,00 | 994,00 |
| net.nz | 3.157,00 | 3.235,00 | 0,00 |
| net.ru | 745,00 | 823,00 | 0,00 |
| net.sc | 15.933,00 | 15.995,00 | 15.933,00 |
| network | 2.986,00 | 3.048,00 | 2.986,00 |
| news | 3.499,00 | 3.562,00 | 3.499,00 |
| ngo | 6.472,00 | 6.534,00 | 6.472,00 |
| ninja | 2.675,00 | 2.737,00 | 2.675,00 |
| nl | 1.337,00 | 1.414,00 | 1.337,00 |
| no.com | 7.794,00 | 7.872,00 | 7.794,00 |
| nom.co | 2.161,00 | 2.239,00 | 2.161,00 |
| nyc | 4.495,00 | 4.558,00 | 4.495,00 |
| nz | 2.161,00 | 2.239,00 | 0,00 |
| one | 1.492,00 | 157,00 | 1.492,00 |
| ong | 6.472,00 | 6.534,00 | 6.472,00 |
| online | 532,00 | 5.382,00 | 532,00 |
| ooo | 4.324,00 | 4.386,00 | 4.324,00 |
| org | 2.161,00 | 2.161,00 | 2.161,00 |
| org.cn | 1.259,00 | 1.337,00 | 1.259,00 |
| org.in | 994,00 | 1.072,00 | 994,00 |
| org.mx | 2.161,00 | 3.889,00 | 3.826,00 |
| org.nz | 3.157,00 | 3.235,00 | 0,00 |
| org.ru | 745,00 | 823,00 | 0,00 |
| org.sc | 15.933,00 | 15.995,00 | 15.933,00 |
| org.uk | 1.088,00 | 1.088,00 | 0,00 |
| partners | 7.296,00 | 7.359,00 | 7.296,00 |
| parts | 4.495,00 | 4.558,00 | 4.495,00 |
| party | 4.246,00 | 4.309,00 | 4.246,00 |
| pet | 2.908,00 | 297,00 | 2.908,00 |
| ph | 6.472,00 | 7.141,00 | 3.235,00 |
| photo | 4.495,00 | 4.558,00 | 4.495,00 |
| photography | 3.157,00 | 3.219,00 | 3.157,00 |
| photos | 2.986,00 | 3.048,00 | 2.986,00 |
| physio | 12.945,00 | 13.007,00 | 12.945,00 |
| pics | 4.355,00 | 4.433,00 | 4.355,00 |
| pictures | 1.663,00 | 1.726,00 | 1.663,00 |
| pink | 2.908,00 | 297,00 | 2.908,00 |
| pizza | 7.296,00 | 7.359,00 | 7.296,00 |
| place | 4.495,00 | 4.558,00 | 4.495,00 |
| plumbing | 7.296,00 | 7.359,00 | 7.296,00 |
| plus | 4.495,00 | 4.558,00 | 4.495,00 |
| poker | 9.117,00 | 921,00 | 9.117,00 |
| porn | 15.513,00 | 15.575,00 | 15.513,00 |
| press | 10.455,00 | 10.518,00 | 10.455,00 |
| pro | 2.908,00 | 297,00 | 2.908,00 |
| pro.br | 2.083,00 | 2.161,00 | 0,00 |
| pro.ec | 6.985,00 | 7.032,00 | 6.985,00 |
| productions | 4.495,00 | 4.558,00 | 4.495,00 |
| promo | 2.908,00 | 297,00 | 2.908,00 |
| properties | 4.495,00 | 4.558,00 | 4.495,00 |
| property | 21.083,00 | 21.146,00 | 21.083,00 |
| protection | 4,31 | 4,31 | 4,31 |
| pub | 4.495,00 | 4.558,00 | 4.495,00 |
| pw | 3.313,00 | 3.391,00 | 3.313,00 |
| qc.com | 3.795,00 | 3.889,00 | 3.795,00 |
| quebec | 4.978,00 | 5.056,00 | 4.978,00 |
| racing | 4.246,00 | 4.309,00 | 4.246,00 |
| recht.pro | 26.717,00 | 26.779,00 | 26.717,00 |
| recipes | 7.296,00 | 7.359,00 | 7.296,00 |
| red | 2.908,00 | 297,00 | 2.908,00 |
| rehab | 4.495,00 | 4.558,00 | 4.495,00 |
| reisen | 2.986,00 | 3.048,00 | 2.986,00 |
| rent | 9.631,00 | 9.693,00 | 9.631,00 |
| rentals | 4.495,00 | 4.558,00 | 4.495,00 |
| repair | 4.495,00 | 4.558,00 | 4.495,00 |
| report | 2.986,00 | 3.048,00 | 2.986,00 |
| republican | 4.495,00 | 4.558,00 | 4.495,00 |
| rest | 532,00 | 5.382,00 | 532,00 |
| restaurant | 7.296,00 | 7.359,00 | 7.296,00 |
| review | 4.246,00 | 4.309,00 | 4.246,00 |
| reviews | 3.313,00 | 3.391,00 | 3.313,00 |
| rip | 283,00 | 2.893,00 | 283,00 |
| rocks | 1.834,00 | 1.897,00 | 1.834,00 |
| rodeo | 4.495,00 | 4.558,00 | 4.495,00 |
| ru | 745,00 | 823,00 | 0,00 |
| ru.com | 7.794,00 | 7.872,00 | 7.794,00 |
| run | 2.986,00 | 3.048,00 | 2.986,00 |
| sa.com | 7.794,00 | 7.872,00 | 7.794,00 |
| sale | 4.495,00 | 4.558,00 | 4.495,00 |
| salon | 7.296,00 | 7.359,00 | 7.296,00 |
| sarl | 4.495,00 | 4.558,00 | 4.495,00 |
| sc | 16.586,00 | 16.664,00 | 16.586,00 |
| school | 4.495,00 | 4.558,00 | 4.495,00 |
| schule | 2.986,00 | 3.048,00 | 2.986,00 |
| science | 4.246,00 | 4.309,00 | 4.246,00 |
| scot | 4.853,00 | 4.853,00 | 4.853,00 |
| se.com | 7.794,00 | 7.872,00 | 7.794,00 |
| se.net | 7.794,00 | 7.872,00 | 7.794,00 |
| security | 4,31 | 4,31 | 4,31 |
| services | 4.495,00 | 4.558,00 | 4.495,00 |
| sex | 15.513,00 | 15.575,00 | 15.513,00 |
| sexy | 8.137,00 | 8.214,00 | 8.137,00 |
| shiksha | 2.908,00 | 297,00 | 2.908,00 |
| shoes | 7.296,00 | 7.359,00 | 7.296,00 |
| shop | 5.056,00 | 5.133,00 | 5.056,00 |
| shopping | 4.495,00 | 4.558,00 | 4.495,00 |
| show | 4.495,00 | 4.558,00 | 4.495,00 |
| singles | 4.495,00 | 4.558,00 | 4.495,00 |
| site | 4.495,00 | 4.558,00 | 4.495,00 |
| ski | 7.468,00 | 7.545,00 | 7.468,00 |
| soccer | 2.986,00 | 3.048,00 | 2.986,00 |
| social | 4.495,00 | 4.558,00 | 4.495,00 |
| software | 4.495,00 | 4.558,00 | 4.495,00 |
| solar | 7.296,00 | 7.359,00 | 7.296,00 |
| solutions | 3.157,00 | 3.219,00 | 3.157,00 |
| soy | 3.982,00 | 4.044,00 | 3.982,00 |
| space | 3.313,00 | 3.313,00 | 3.313,00 |
| srl | 5.476,00 | 5.538,00 | 5.476,00 |
| store | 8.292,00 | 837,00 | 8.292,00 |
| stream | 4.246,00 | 4.324,00 | 4.246,00 |
| studio | 3.499,00 | 3.562,00 | 3.499,00 |
| study | 4.355,00 | 4.433,00 | 4.355,00 |
| style | 4.495,00 | 4.558,00 | 4.495,00 |
| supplies | 2.986,00 | 3.048,00 | 2.986,00 |
| supply | 2.986,00 | 3.048,00 | 2.986,00 |
| support | 2.986,00 | 3.048,00 | 2.986,00 |
| surf | 4.495,00 | 4.558,00 | 4.495,00 |
| surgery | 7.296,00 | 7.359,00 | 7.296,00 |
| sx | 4.978,00 | 5.056,00 | 4.978,00 |
| systems | 3.157,00 | 3.219,00 | 3.157,00 |
| tattoo | 6.472,00 | 6.534,00 | 6.472,00 |
| tax | 7.296,00 | 7.359,00 | 7.296,00 |
| taxi | 7.296,00 | 7.359,00 | 7.296,00 |
| team | 4.495,00 | 4.558,00 | 4.495,00 |
| tech | 7.468,00 | 7.545,00 | 7.468,00 |
| technology | 2.986,00 | 3.048,00 | 2.986,00 |
| tel | 2.161,00 | 2.239,00 | 2.161,00 |
| tennis | 7.296,00 | 7.359,00 | 7.296,00 |
| theater | 7.296,00 | 7.359,00 | 7.296,00 |
| theatre | 1,08 | 1,08 | 1,08 |
| tienda | 7.296,00 | 7.359,00 | 7.296,00 |
| tips | 3.157,00 | 3.219,00 | 3.157,00 |
| tires | 14.283,00 | 14.346,00 | 14.283,00 |
| today | 3.157,00 | 3.219,00 | 3.157,00 |
| tokyo | 1.726,00 | 1.803,00 | 1.726,00 |
| tools | 4.651,00 | 4.713,00 | 4.651,00 |
| top | 1.337,00 | 823,00 | 823,00 |
| tours | 7.296,00 | 7.359,00 | 7.296,00 |
| town | 4.495,00 | 4.558,00 | 4.495,00 |
| toys | 7.296,00 | 7.359,00 | 7.296,00 |
| trade | 4.246,00 | 4.309,00 | 4.246,00 |
| trading | 10.128,00 | 10.222,00 | 10.128,00 |
